2021 Rates
Water & Electric | ||
May 1st - May 26th | $52.00 | |
May 27th - Sept. 1st | $54.00 | $56.00 |
Sept. 2nd - Oct. 15th | $52.00 | |
Water, Electric, & Sewer | ||
May 1st - May 26th | $55.00 | |
May 27th - Sept. 1st | $57.00 | $59.00 |
Sept. 2nd - Oct. 15th | $55.00 | |
Water, Electric, & Sewer - 50amp | ||
May 1st - May 26th | $59.00 | |
May 27th - Sept. 1st | $61.00 | $63.00 |
Sept. 2nd - Oct. 15th | $59.00 | |
Water, Electric, & Sewer 50 amp deluxe pull thru sites (36' rv unit or longer) | ||
May 1st - May 26th | $62.00 | |
May 27th - Sept. 1st | $64.00 | $66.00 |
Sept. 2nd - Oct. 15th | $62.00 | |
Additional Guests (per night) | ||
May 1st - May 26th | $5.00 per person ages 4+ per night | |
May 27th - Sept. 1st | $5.00 per person ages 4+ per night | |
Sept. 2nd - Oct. 15th | $5.00 per person ages 4+ per night | |
Fee includes a family of 2 and all the activities |