2023 Rates
Water & Electric | ||
May 1st - May 25th | $57.00 | |
May 29th - Aug. 31st | $59.00 | $62.00 |
Sept. 4th - Oct. 14th | $57.00 | |
Water, Electric, & Sewer | ||
May 1st - May 25th | $60.00 | |
May 29th - Aug. 31st | $62.00 | $65.00 |
Sept. 4th - Oct. 14th | $60.00 | |
Water, Electric, & Sewer - 50amp | ||
May 1st - May 25th | $64.00 | |
May 29th - Aug. 31st | $66.00 | $70.00 |
Sept. 4th - Oct. 14th | $64.00 | |
Water, Electric, & Sewer 50 amp deluxe pull thru sites (36' rv unit or longer) | ||
May 1st - May 25th | $67.00 | |
May 29th - Aug. 31st | $69.00 | $79.00 |
Sept. 4th - Oct. 14th | $67.00 | |
Additional Guests (per night) | ||
May 1st - May 25th | $5.00 per person ages 4+ per night | |
May 29th - Aug. 31st | $5.00 per person ages 4+ per night | |
Sept. 4th - Oct. 14th | $5.00 per person ages 4+ per night | |
Fee includes a family of 2 and all the activities |